GetVisible — Services + Pricing Table
| Service | What’s Included / Notes | Suggested Price Range* |
|---|---|---|
| Website Design / Redesign | Custom design + user experience, layout, branding, responsive design, mobile optimization; includes mockups, revisions, graphics, launch. Get Visible – Digital Marketing Agency | $1,500 – $8,000+ depending on number of pages, custom elements, level of branding required |
| WordPress Websites | Build on WordPress, easy content management; may include integrations, dynamic features, speed optimization. Get Visible – Digital Marketing Agency+1 | $2,000 – $10,000+ based on plug-ins, custom development, complexity, SEO friendliness |
| E-Commerce Website Development | WooCommerce / Shopify / Magento / other platforms; includes product catalog, checkout, payment gateways, mobile responsive. Get Visible – Digital Marketing Agency+1 | $3,500 – $20,000+ depending on number of products, customizations, integrations (shipping, inventory, third-party APIs) |
| Hosting & Maintenance | Ongoing site updates, security patches, backups, uptime, performance checks. Get Visible – Digital Marketing Agency+1 | $200 – $1,000+ / month depending on site size, traffic, service SLA (how fast issues are resolved, updates frequency) |
| SEO Services (Search Engine Optimization) | Keyword research, on-page optimization, backlinking, technical SEO, local SEO (if applicable), content optimization. Get Visible – Digital Marketing Agency+1 | $1,000 – $5,000+ / month depending on industry competition, number of keywords, existing site health |
| Local SEO | Focus on local search, maps, Google Business Profile, local citations, reviews, local-friendly content. Get Visible – Digital Marketing Agency+1 | $800 – $3,000+ / month depending on geo-scope, the number of locations, competition |
| Content Marketing | Blog posts, infographics, social content, content strategy, copywriting, SEO content. Get Visible – Digital Marketing Agency+1 | $1,500 – $8,000+ / month or per project depending on volume, research, quality |
| Reputation Management | Managing reviews, online “bad news”, monitoring brand mentions, improving positive presence. Get Visible – Digital Marketing Agency+1 | $800 – $4,000+ / month depending on extent of reputation issues, channels managed, urgency |
| Social Media Marketing | Strategy, content creation, organic & paid campaigns, brand engagement, social presence. Get Visible – Digital Marketing Agency+1 | $1,000 – $6,000+ / month depending on platforms, ad spend, content amount, frequency |
| Pay-Per-Click Advertising (PPC) | Google Ads / Facebook / LinkedIn / Instagram etc.; audience targeting; landing page optimization; monitoring and ROI reporting. Get Visible – Digital Marketing Agency+1 | $1,000 – $10,000+ / month depending on ad budget, number of campaigns, platforms, complexity |
| Brand Strategy | Messaging, positioning, brand identity, visual assets (logo, color, typography), competitive analysis. Get Visible – Digital Marketing Agency+2Get Visible – Digital Marketing Agency+2 | $2,000 – $15,000+ depending on depth (e.g. full brand overhaul vs small refresh) |
* Prices are suggested ranges you might use (or adjust) based on project needs. The low end might cover simpler or smaller projects; the high end is for more complex, custom, or enterprise-level work.




